Usage Statistics for www.radiomaryja.pl.eu.org

Summary Period: November 2014
Generated 01-Dec-2014 03:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 151939
Total Files 108921
Total Pages 111975
Total Visits 11855
Total KBytes 19748578
Total Unique Sites 4752
Total Unique URLs 2157
Total Unique Referrers 4465
Total Unique Usernames 2
Total Unique User Agents 1337
. Avg Max
Hits per Hour 226 15375
Hits per Day 5426 52213
Files per Day 3890 38878
Pages per Day 3999 43626
Sites per Day 169 365
Visits per Day 423 668
KBytes per Day 705306 2878332
Hits by Response Code
Code 200 - OK 71.69% 108921
Code 206 - Partial Content 1.08% 1635
Code 301 - Moved Permanently 0.72% 1092
Code 304 - Not Modified 1.23% 1876
Code 400 - Bad Request 0.17% 263
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.16% 244
Code 404 - Not Found 24.94% 37888
Code 405 - Method Not Allowed 0.01% 11
Code 417 - Expectation Failed 0.00% 4
Code 501 - Not Implemented 0.00% 4

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
3 863 0.57% 622 0.57% 502 0.45% 119 1.00% 136 2.86% 79492 0.40%
4 2768 1.82% 1938 1.78% 2124 1.90% 440 3.71% 246 5.18% 843722 4.27%
5 2473 1.63% 2050 1.88% 1662 1.48% 450 3.80% 326 6.86% 693502 3.51%
6 2369 1.56% 1877 1.72% 1509 1.35% 396 3.34% 304 6.40% 208898 1.06%
7 3241 2.13% 2601 2.39% 1916 1.71% 404 3.41% 343 7.22% 354605 1.80%
8 1986 1.31% 1712 1.57% 1186 1.06% 417 3.52% 232 4.88% 281414 1.42%
9 3882 2.55% 2512 2.31% 2376 2.12% 389 3.28% 222 4.67% 981480 4.97%
10 2283 1.50% 1727 1.59% 1614 1.44% 436 3.68% 254 5.35% 378517 1.92%
11 3261 2.15% 2128 1.95% 2486 2.22% 463 3.91% 283 5.96% 293438 1.49%
12 3568 2.35% 2438 2.24% 2587 2.31% 447 3.77% 338 7.11% 371609 1.88%
13 2692 1.77% 1826 1.68% 2004 1.79% 410 3.46% 283 5.96% 241350 1.22%
14 2558 1.68% 1865 1.71% 1952 1.74% 377 3.18% 219 4.61% 624676 3.16%
15 2184 1.44% 1828 1.68% 1272 1.14% 365 3.08% 224 4.71% 1057119 5.35%
16 2700 1.78% 1556 1.43% 1825 1.63% 387 3.26% 282 5.93% 234675 1.19%
17 2186 1.44% 1835 1.68% 1486 1.33% 376 3.17% 324 6.82% 706310 3.58%
18 2549 1.68% 2120 1.95% 1749 1.56% 384 3.24% 299 6.29% 500467 2.53%
19 2258 1.49% 1848 1.70% 1095 0.98% 414 3.49% 280 5.89% 684654 3.47%
20 4154 2.73% 3439 3.16% 2176 1.94% 506 4.27% 357 7.51% 1133848 5.74%
21 2943 1.94% 2602 2.39% 2071 1.85% 475 4.01% 291 6.12% 1164825 5.90%
22 4765 3.14% 3452 3.17% 3807 3.40% 402 3.39% 250 5.26% 999150 5.06%
23 21149 13.92% 8142 7.48% 13102 11.70% 668 5.63% 354 7.45% 1209454 6.12%
24 5128 3.38% 4557 4.18% 4305 3.84% 501 4.23% 365 7.68% 1138204 5.76%
25 5792 3.81% 5101 4.68% 4945 4.42% 450 3.80% 345 7.26% 431482 2.18%
26 3894 2.56% 3331 3.06% 3146 2.81% 450 3.80% 310 6.52% 864811 4.38%
27 2661 1.75% 2208 2.03% 2038 1.82% 410 3.46% 274 5.77% 350262 1.77%
28 2924 1.92% 2616 2.40% 1894 1.69% 447 3.77% 322 6.78% 756148 3.83%
29 2495 1.64% 2112 1.94% 1520 1.36% 449 3.79% 264 5.56% 286134 1.45%
30 52213 34.36% 38878 35.69% 43626 38.96% 527 4.45% 263 5.53% 2878332 14.57%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7046 4.64% 152 4278 3.93% 198 5548 4.95% 40896 1145094 5.80%
1 1172 32834 21.61% 288 8087 7.42% 654 18314 16.36% 69678 1950971 9.88%
2 120 3384 2.23% 102 2864 2.63% 100 2816 2.51% 51186 1433195 7.26%
3 124 3475 2.29% 99 2782 2.55% 109 3058 2.73% 31395 879049 4.45%
4 146 4114 2.71% 127 3564 3.27% 131 3692 3.30% 11513 322368 1.63%
5 173 4855 3.20% 155 4358 4.00% 158 4445 3.97% 17665 494631 2.50%
6 181 5088 3.35% 157 4410 4.05% 166 4656 4.16% 15458 432825 2.19%
7 190 5339 3.51% 167 4689 4.30% 163 4590 4.10% 17058 477617 2.42%
8 141 3963 2.61% 118 3313 3.04% 104 2929 2.62% 9433 264129 1.34%
9 164 4609 3.03% 141 3952 3.63% 125 3500 3.13% 12150 340203 1.72%
10 162 4540 2.99% 135 3807 3.50% 121 3391 3.03% 9479 265423 1.34%
11 153 4308 2.84% 129 3624 3.33% 113 3168 2.83% 36086 1010397 5.12%
12 200 5625 3.70% 177 4963 4.56% 157 4404 3.93% 25949 726580 3.68%
13 246 6907 4.55% 209 5870 5.39% 197 5542 4.95% 28301 792439 4.01%
14 201 5652 3.72% 181 5077 4.66% 155 4366 3.90% 21346 597678 3.03%
15 211 5923 3.90% 185 5195 4.77% 162 4549 4.06% 16336 457419 2.32%
16 230 6465 4.25% 201 5645 5.18% 153 4293 3.83% 26530 742844 3.76%
17 215 6028 3.97% 183 5149 4.73% 167 4682 4.18% 81107 2270987 11.50%
18 197 5521 3.63% 177 4980 4.57% 143 4022 3.59% 22588 632468 3.20%
19 174 4890 3.22% 152 4275 3.92% 135 3797 3.39% 26066 729853 3.70%
20 167 4684 3.08% 128 3604 3.31% 121 3403 3.04% 13330 373246 1.89%
21 220 6172 4.06% 189 5310 4.88% 160 4507 4.03% 52823 1479032 7.49%
22 195 5477 3.60% 172 4818 4.42% 153 4310 3.85% 46311 1296699 6.57%
23 180 5040 3.32% 153 4307 3.95% 142 3993 3.57% 22623 633431 3.21%

Top 30 of 2157 Total URLs
# Hits KBytes URL
1 47482 31.25% 472164 2.39% /usage/
2 13482 8.87% 1763444 8.93% /usage/usage_201409.html
3 8893 5.85% 506480 2.56% /
4 3033 2.00% 385603 1.95% /usage/usage_201402.html
5 1896 1.25% 244472 1.24% /usage/usage_201403.html
6 1874 1.23% 867408 4.39% /prace/Teoria_i_praktyka_propagandy_na_przykladzie_audycji_RM.pdf
7 1586 1.04% 204854 1.04% /usage/usage_201310.html
8 1139 0.75% 20845 0.11% /arch/ofiary/www.arkitowie.win.pl/
9 951 0.63% 3884 0.02% /favicon.ico
10 818 0.54% 0 0.00% /robots.txt
11 628 0.41% 23688 0.12% /arch/
12 587 0.39% 27550 0.14% /nagrania/
13 569 0.37% 7649 0.04% /arch/ofiary/www.arkitowie.win.pl/wydruk.php
14 403 0.27% 6116 0.03% /teksty/2010-06-13-zjazd-dla-dzieci/chronmy-dzieci.jpeg
15 384 0.25% 14251 0.07% /arch/20110211s.jpeg
16 381 0.25% 530 0.00% /teksty/majowka-u-prez/cyb-mil-s.jpeg
17 380 0.25% 3806 0.02% /teksty/majowka-u-prez/cyb-kwa-s.jpeg
18 379 0.25% 1150 0.01% /teksty/majowka-u-prez/cyb-ol-s.jpeg
19 379 0.25% 6015 0.03% /teksty/majowka-u-prez/cyb-rydz-s.jpeg
20 376 0.25% 1847 0.01% /nw/brunatna_ksiega_2009-2010s.jpeg
21 375 0.25% 6750 0.03% /teksty/pkrd/XII-zjazd-pkrd.jpeg
22 372 0.24% 3422 0.02% /arch/zakaz-handlu-4.jpeg
23 335 0.22% 150 0.00% /src/rss_gen/
24 317 0.21% 45178 0.23% /arch/media.miks.uj.edu.pl/
25 273 0.18% 35136 0.18% /usage/usage_201410.html
26 249 0.16% 1385 0.01% /nagrania/Paetz/
27 238 0.16% 160962 0.82% /nagrania/reklamy/reklamy-odpowiedz/20080404-kolodziejski-1pub.jpeg
28 214 0.14% 4016 0.02% /arch/210.html
29 200 0.13% 20992 0.11% /teksty/2011-05.rekl/2012-04-05-KRRiT-4000-pub.jpeg
30 194 0.13% 23618 0.12% /usage/usage_201411.html

Top 10 of 2157 Total URLs By KBytes
# Hits KBytes URL
1 40 0.03% 5072167 25.68% /nagrania/nagrania.tar.xz
2 12 0.01% 2222099 11.25% /arch/imperium_ojca_rydzyka.avi.bz2
3 13482 8.87% 1763444 8.93% /usage/usage_201409.html
4 1874 1.23% 867408 4.39% /prace/Teoria_i_praktyka_propagandy_na_przykladzie_audycji_RM.pdf
5 11 0.01% 594995 3.01% /nagrania/latzky/radio.maryja.niepublikowane.nagrania.(osloskop.net).[latzky].zip
6 42 0.03% 527019 2.67% /blog/uprzywilejowana/kkisp-krit-odp.pdf
7 8893 5.85% 506480 2.56% /
8 38 0.03% 481535 2.44% /audycje/TOK-subiektyw-20061214.mp3
9 47482 31.25% 472164 2.39% /usage/
10 19 0.01% 389645 1.97% /blog/monRM/2012-05-25-WSA.mp4

Top 10 of 656 Total Entry Pages
# Hits Visits URL
1 8893 5.85% 3863 36.12% /
2 13482 8.87% 1383 12.93% /usage/usage_201409.html
3 47482 31.25% 305 2.85% /usage/
4 1586 1.04% 264 2.47% /usage/usage_201310.html
5 3033 2.00% 208 1.94% /usage/usage_201402.html
6 1139 0.75% 206 1.93% /arch/ofiary/www.arkitowie.win.pl/
7 249 0.16% 195 1.82% /nagrania/Paetz/
8 194 0.13% 150 1.40% /usage/usage_201411.html
9 317 0.21% 140 1.31% /arch/media.miks.uj.edu.pl/
10 587 0.39% 134 1.25% /nagrania/

Top 10 of 670 Total Exit Pages
# Hits Visits URL
1 8893 5.85% 3496 33.57% /
2 13482 8.87% 1367 13.13% /usage/usage_201409.html
3 47482 31.25% 305 2.93% /usage/
4 1586 1.04% 266 2.55% /usage/usage_201310.html
5 3033 2.00% 206 1.98% /usage/usage_201402.html
6 249 0.16% 202 1.94% /nagrania/Paetz/
7 1139 0.75% 189 1.81% /arch/ofiary/www.arkitowie.win.pl/
8 317 0.21% 153 1.47% /arch/media.miks.uj.edu.pl/
9 194 0.13% 152 1.46% /usage/usage_201411.html
10 628 0.41% 141 1.35% /arch/

Top 30 of 4752 Total Sites
# Hits Files KBytes Visits Hostname
1 46942 30.90% 46942 43.10% 483021 2.45% 66 0.56% 212-129-33-212.rev.poneytelecom.eu
2 31757 20.90% 6055 5.56% 1139884 5.77% 325 2.74% skaner.uwcloud.pl
3 5266 3.47% 5266 4.83% 688843 3.49% 34 0.29% 88.216.151.178.triolan.net
4 4128 2.72% 4128 3.79% 539982 2.73% 327 2.76% 53.216.151.178.triolan.net
5 1932 1.27% 1932 1.77% 252724 1.28% 245 2.07% 37-115-189-183-broadband.kyivstar.net
6 1855 1.22% 1529 1.40% 183988 0.93% 223 1.88% spider-5-255-253-100.yandex.com
7 1801 1.19% 1801 1.65% 232591 1.18% 2 0.02% 31.184.236.8
8 1358 0.89% 654 0.60% 467878 2.37% 79 0.67% msnbot-157-55-39-35.search.msn.com
9 1311 0.86% 1311 1.20% 677886 3.43% 0 0.00% 89-76-243-215.dynamic.chello.pl
10 1268 0.83% 1268 1.16% 165867 0.84% 416 3.51% 178-137-93-107-lvv.broadband.kyivstar.net
11 1132 0.75% 663 0.61% 197157 1.00% 120 1.01% msnbot-207-46-13-55.search.msn.com
12 1105 0.73% 1105 1.01% 140578 0.71% 5 0.04% 31.184.238.152
13 1043 0.69% 563 0.52% 34127 0.17% 70 0.59% msnbot-157-55-39-116.search.msn.com
14 879 0.58% 879 0.81% 113679 0.58% 172 1.45% dhcp-5-249-162-52.vpnsvc.com
15 876 0.58% 876 0.80% 111444 0.56% 35 0.30% 37-115-189-222-broadband.kyivstar.net
16 698 0.46% 251 0.23% 289749 1.47% 37 0.31% msnbot-157-55-39-72.search.msn.com
17 659 0.43% 423 0.39% 237027 1.20% 98 0.83% msnbot-207-46-13-19.search.msn.com
18 641 0.42% 364 0.33% 51239 0.26% 40 0.34% msnbot-207-46-13-91.search.msn.com
19 630 0.41% 0 0.00% 217 0.00% 0 0.00% 178.33.28.192
20 619 0.41% 256 0.24% 24398 0.12% 102 0.86% crawl-66-249-69-220.googlebot.com
21 615 0.40% 241 0.22% 79750 0.40% 28 0.24% msnbot-157-55-39-124.search.msn.com
22 565 0.37% 365 0.34% 97858 0.50% 245 2.07% b110188.yse.yahoo.net
23 561 0.37% 230 0.21% 20545 0.10% 109 0.92% crawl-66-249-69-204.googlebot.com
24 546 0.36% 226 0.21% 36495 0.18% 99 0.84% crawl-66-249-69-236.googlebot.com
25 541 0.36% 375 0.34% 24912 0.13% 88 0.74% msnbot-207-46-13-15.search.msn.com
26 519 0.34% 348 0.32% 156193 0.79% 4 0.03% loft1165.serverloft.com
27 491 0.32% 177 0.16% 41016 0.21% 6 0.05% msnbot-157-55-39-248.search.msn.com
28 484 0.32% 203 0.19% 49518 0.25% 59 0.50% msnbot-157-55-39-148.search.msn.com
29 479 0.32% 334 0.31% 384626 1.95% 71 0.60% msnbot-207-46-13-97.search.msn.com
30 461 0.30% 176 0.16% 47921 0.24% 3 0.03% msnbot-207-46-13-135.search.msn.com

Top 10 of 4752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31757 20.90% 6055 5.56% 1139884 5.77% 325 2.74% skaner.uwcloud.pl
2 5266 3.47% 5266 4.83% 688843 3.49% 34 0.29% 88.216.151.178.triolan.net
3 1311 0.86% 1311 1.20% 677886 3.43% 0 0.00% 89-76-243-215.dynamic.chello.pl
4 4128 2.72% 4128 3.79% 539982 2.73% 327 2.76% 53.216.151.178.triolan.net
5 20 0.01% 20 0.02% 512561 2.60% 1 0.01% public-gprs514994.centertel.pl
6 46942 30.90% 46942 43.10% 483021 2.45% 66 0.56% 212-129-33-212.rev.poneytelecom.eu
7 1358 0.89% 654 0.60% 467878 2.37% 79 0.67% msnbot-157-55-39-35.search.msn.com
8 479 0.32% 334 0.31% 384626 1.95% 71 0.60% msnbot-207-46-13-97.search.msn.com
9 59 0.04% 59 0.05% 372211 1.88% 2 0.02% dynamic-78-8-109-135.ssp.dialog.net.pl
10 2 0.00% 2 0.00% 370350 1.88% 0 0.00% 211.138.223.194

Top 30 of 4465 Total Referrers
# Hits Referrer
1 65335 43.00% - (Direct Request)
2 5469 3.60% http://www.radiomaryja.pl.eu.org/
3 4332 2.85% https://twitter.com/esif22
4 4060 2.67% https://vk.com/page-74059968_48349947
5 4028 2.65% https://plus.google.com/+AndreyEsipov/posts
6 3792 2.50% http://shop.spbdyet.ru/
7 3767 2.48% https://putin.moykrest.ru
8 3712 2.44% http://iphone-6.moykrest.ru
9 3672 2.42% http://incity.afdfloral.com/
10 1657 1.09% http://www.radiomaryja.pl.eu.org/teksty/2010-06-19-zjazd-dla-mlodziezy/
11 1320 0.87% https://www.google.pl/
12 870 0.57% http://installment-loans.biz
13 815 0.54% http://www.radiomaryja.pl.eu.org/phpmyadmin/scripts/setup.phpwww.radiomaryja.pl.eu.org\r
14 724 0.48% http://www.moykrest.ru/
15 673 0.44% http://www.google.pl/url
16 608 0.40% http://radiomaryja.pl.eu.org/
17 556 0.37% http://propecia365.com
18 548 0.36% http://buy-viagraonline365.com
19 492 0.32% http://steroide-kaufen24.de
20 438 0.29% http://my-lib.net
21 433 0.28% http://www.radiomaryja.pl.eu.org/arch/ofiary/www.arkitowie.win.pl/index.html
22 424 0.28% http://prednisone365.com
23 404 0.27% http://kognitariatwaw.pl
24 393 0.26% http://all-hotel.org
25 331 0.22% http://levitra-365.com
26 324 0.21% http://online-tadalafilbuy.com
27 309 0.20% http://193.0.66.97/nagrania/
28 304 0.20% http://buy-prozaconline.biz/
29 304 0.20% http://buy-valtrexonline.tk
30 296 0.19% http://paydayloanillinois.tk

Top 20 of 152 Total Search Strings
# Hits Search String
1 1 0.66% arcybiskup petz
2 1 0.66% bulion tomy
3 1 0.66% fur deutsch fur geld fur mason
4 1 0.66% homilia-ks-bp-edwarda-frankowskiego-wygoszona-2-padziernika-2008-w-sanktuarium-witego-jozefa-w-kaliszu
5 1 0.66% http://autovim.ru/nassal-v-rot
6 1 0.66% http://b-gs.ru/blondinka-razdevaetsya-i-pokazyvaet-prelest
7 1 0.66% http://b-gs.ru/devushka-golaya-v-pole-poziruet-svoej-vosxititelnoj-goloj-popkoj
8 1 0.66% http://b-gs.ru/dve-simpatichnyx-devushki-zanimayutsya-lyubovyu
9 1 0.66% http://b-gs.ru/pizda-lesbiyanki-krupnym-planom-i-seks-dvux-telochek
10 1 0.66% http://b-gs.ru/polnostyu-golaya-krasotka-zadiraet-svoi-nozhki
11 1 0.66% http://b-gs.ru/telka-golaya-v-solyarii-poziruet-svoim-telom
12 1 0.66% http://baseclimbing.ru/moya-devushka-laskaet-svoyu-kisku
13 1 0.66% http://baseclimbing.ru/seks-s-goryachej-latinochkoj
14 1 0.66% http://baseclimbing.ru/zhestkij-seks-molodozhenov
15 1 0.66% http://blogdark.ru/bogataya-soblaznila-gornichnuyu-eroticheskoe
16 1 0.66% http://blogdark.ru/buxix-odnoklassnic-porvat-celku
17 1 0.66% http://blogdark.ru/muzh-i-zhena-gosti-drug-muzha
18 1 0.66% http://blogdark.ru/muzh-i-zhena-poimeli-parnya-bezplano
19 1 0.66% http://blogdark.ru/perec-traxaet-alisu-na-polosatom-divane
20 1 0.66% http://blogdark.ru/rabotnik-iznasiloval-xozyajku

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.01% 8 0.01% 499 0.00% 4 0.03% admin
2 4 0.00% 4 0.00% 249 0.00% 4 0.03% comcomcom

Top 15 of 1337 Total User Agents
# Hits User Agent
1 31091 20.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
2 12914 8.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 5815 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 3384 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3071 2.02% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
6 3063 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 3063 2.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 3054 2.01% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
9 3054 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 3054 2.01% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 3046 2.00% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 3007 1.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 3006 1.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
14 2996 1.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
15 2992 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77

Usage by Country for November 2014

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 49217 32.39% 48806 44.81% 578351 2.93% European Union
2 46517 30.62% 19423 17.83% 5995716 30.36% Poland
3 24338 16.02% 14662 13.46% 4551991 23.05% Commercial (com)
4 17287 11.38% 16084 14.77% 2705348 13.70% Network (net)
5 11078 7.29% 8437 7.75% 4954940 25.09% Unresolved/Unknown
6 1045 0.69% 1045 0.96% 78930 0.40% Ukraine
7 880 0.58% 759 0.70% 70993 0.36% Russian Federation
8 493 0.32% 436 0.40% 55226 0.28% Germany
9 392 0.26% 355 0.33% 28116 0.14% China
10 95 0.06% 82 0.08% 286171 1.45% Italy
11 71 0.05% 19 0.02% 2516 0.01% Generic TLD (info)
12 58 0.04% 56 0.05% 7294 0.04% Greece
13 48 0.03% 48 0.04% 831 0.00% Austria
14 44 0.03% 43 0.04% 2611 0.01% Czech Republic
15 25 0.02% 22 0.02% 22453 0.11% Canada
16 23 0.02% 23 0.02% 388 0.00% Switzerland
17 22 0.01% 22 0.02% 586 0.00% Non-Profit (org)
18 21 0.01% 21 0.02% 286 0.00% New Zealand
19 21 0.01% 18 0.02% 145635 0.74% Thailand
20 20 0.01% 14 0.01% 1462 0.01% Luxembourg
21 18 0.01% 17 0.02% 15698 0.08% Netherlands
22 15 0.01% 15 0.01% 35 0.00% Viet Nam
23 13 0.01% 10 0.01% 1187 0.01% Belgium
24 13 0.01% 13 0.01% 435 0.00% British Indian Ocean Territory
25 11 0.01% 9 0.01% 22414 0.11% Argentina
26 11 0.01% 9 0.01% 194 0.00% Australia
27 11 0.01% 11 0.01% 2309 0.01% Croatia
28 11 0.01% 9 0.01% 534 0.00% United Kingdom
29 10 0.01% 4 0.00% 221 0.00% Generic Business (biz)
30 8 0.01% 8 0.01% 787 0.00% United Arab Emirates


Generated by Webalizer Version 2.21