Usage Statistics for www.radiomaryja.pl.eu.org

Summary Period: June 2014
Generated 01-Jul-2014 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 96920
Total Files 81421
Total Pages 70643
Total Visits 12425
Total KBytes 14436977
Total Unique Sites 5363
Total Unique URLs 1917
Total Unique Referrers 5715
Total Unique User Agents 1240
. Avg Max
Hits per Hour 134 722
Hits per Day 3230 4834
Files per Day 2714 4190
Pages per Day 2354 4009
Sites per Day 178 425
Visits per Day 414 572
KBytes per Day 481233 1228225
Hits by Response Code
Code 200 - OK 84.01% 81421
Code 206 - Partial Content 2.02% 1959
Code 301 - Moved Permanently 2.04% 1978
Code 304 - Not Modified 1.90% 1839
Code 400 - Bad Request 0.18% 172
Code 403 - Forbidden 0.13% 123
Code 404 - Not Found 9.72% 9422
Code 405 - Method Not Allowed 0.01% 6

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 4407 4.55% 3485 4.28% 3086 4.37% 395 3.18% 326 6.08% 525031 3.64%
2 3558 3.67% 3183 3.91% 2514 3.56% 436 3.51% 315 5.87% 522673 3.62%
3 2930 3.02% 2299 2.82% 1912 2.71% 434 3.49% 335 6.25% 322491 2.23%
4 3222 3.32% 2749 3.38% 2103 2.98% 361 2.91% 323 6.02% 665731 4.61%
5 3415 3.52% 2656 3.26% 2457 3.48% 371 2.99% 308 5.74% 315397 2.18%
6 2887 2.98% 2251 2.76% 2181 3.09% 425 3.42% 307 5.72% 343848 2.38%
7 2595 2.68% 2025 2.49% 1962 2.78% 465 3.74% 299 5.58% 280875 1.95%
8 3068 3.17% 2576 3.16% 2197 3.11% 518 4.17% 416 7.76% 269621 1.87%
9 2594 2.68% 2174 2.67% 1785 2.53% 525 4.23% 425 7.92% 406322 2.81%
10 4070 4.20% 3722 4.57% 3418 4.84% 524 4.22% 337 6.28% 578287 4.01%
11 3138 3.24% 2713 3.33% 2180 3.09% 452 3.64% 339 6.32% 306296 2.12%
12 3505 3.62% 3065 3.76% 2487 3.52% 527 4.24% 421 7.85% 825747 5.72%
13 3577 3.69% 3159 3.88% 2796 3.96% 406 3.27% 267 4.98% 300544 2.08%
14 3881 4.00% 3538 4.35% 3183 4.51% 419 3.37% 277 5.17% 523343 3.63%
15 4567 4.71% 3982 4.89% 3055 4.32% 455 3.66% 369 6.88% 1121512 7.77%
16 4834 4.99% 4190 5.15% 4009 5.68% 475 3.82% 356 6.64% 928651 6.43%
17 4492 4.63% 3842 4.72% 3094 4.38% 572 4.60% 355 6.62% 477321 3.31%
18 4204 4.34% 3710 4.56% 3301 4.67% 421 3.39% 294 5.48% 600639 4.16%
19 2833 2.92% 2385 2.93% 2105 2.98% 417 3.36% 283 5.28% 280637 1.94%
20 3082 3.18% 2450 3.01% 2316 3.28% 399 3.21% 304 5.67% 334588 2.32%
21 2852 2.94% 2365 2.90% 2317 3.28% 358 2.88% 259 4.83% 291316 2.02%
22 2517 2.60% 2035 2.50% 1694 2.40% 394 3.17% 312 5.82% 336692 2.33%
23 2840 2.93% 2395 2.94% 2158 3.05% 314 2.53% 282 5.26% 607302 4.21%
24 2240 2.31% 1834 2.25% 1610 2.28% 312 2.51% 268 5.00% 377607 2.62%
25 2730 2.82% 2348 2.88% 1990 2.82% 306 2.46% 275 5.13% 433408 3.00%
26 2021 2.09% 1733 2.13% 1507 2.13% 258 2.08% 231 4.31% 212542 1.47%
27 2421 2.50% 2113 2.60% 1676 2.37% 328 2.64% 241 4.49% 508634 3.52%
28 2256 2.33% 1817 2.23% 1581 2.24% 381 3.07% 263 4.90% 331492 2.30%
29 3218 3.32% 2362 2.90% 2012 2.85% 462 3.72% 301 5.61% 1228225 8.51%
30 2966 3.06% 2265 2.78% 1957 2.77% 414 3.33% 316 5.89% 180207 1.25%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3676 3.79% 98 2951 3.62% 90 2723 3.85% 11335 340040 2.36%
1 138 4157 4.29% 117 3526 4.33% 112 3362 4.76% 16644 499331 3.46%
2 118 3545 3.66% 99 2985 3.67% 89 2687 3.80% 12263 367892 2.55%
3 131 3942 4.07% 114 3434 4.22% 113 3409 4.83% 9915 297463 2.06%
4 97 2919 3.01% 75 2270 2.79% 79 2385 3.38% 19637 589112 4.08%
5 124 3737 3.86% 95 2870 3.52% 99 2980 4.22% 23845 715345 4.95%
6 87 2636 2.72% 72 2182 2.68% 71 2155 3.05% 9648 289427 2.00%
7 103 3109 3.21% 83 2508 3.08% 83 2513 3.56% 10928 327850 2.27%
8 134 4020 4.15% 110 3307 4.06% 108 3251 4.60% 20278 608343 4.21%
9 152 4560 4.70% 126 3785 4.65% 108 3267 4.62% 30942 928246 6.43%
10 124 3727 3.85% 101 3058 3.76% 84 2533 3.59% 19802 594058 4.11%
11 131 3944 4.07% 114 3448 4.23% 93 2800 3.96% 37853 1135580 7.87%
12 144 4347 4.49% 122 3676 4.51% 105 3155 4.47% 12473 374175 2.59%
13 151 4544 4.69% 125 3765 4.62% 96 2906 4.11% 26207 786215 5.45%
14 153 4610 4.76% 136 4098 5.03% 118 3560 5.04% 15303 459084 3.18%
15 152 4574 4.72% 130 3928 4.82% 101 3030 4.29% 20610 618306 4.28%
16 135 4064 4.19% 117 3531 4.34% 85 2570 3.64% 42036 1261076 8.74%
17 133 3995 4.12% 109 3281 4.03% 95 2863 4.05% 19887 596597 4.13%
18 164 4922 5.08% 143 4300 5.28% 118 3547 5.02% 22312 669353 4.64%
19 128 3866 3.99% 112 3381 4.15% 95 2875 4.07% 23307 699224 4.84%
20 139 4195 4.33% 117 3526 4.33% 97 2922 4.14% 16817 504514 3.49%
21 140 4218 4.35% 118 3566 4.38% 89 2683 3.80% 19640 589190 4.08%
22 170 5121 5.28% 138 4164 5.11% 111 3337 4.72% 25257 757697 5.25%
23 149 4492 4.63% 129 3881 4.77% 104 3130 4.43% 14295 428859 2.97%

Top 30 of 1917 Total URLs
# Hits KBytes URL
1 25067 25.86% 3188890 22.09% /usage/usage_201402.html
2 6270 6.47% 691494 4.79% /usage/usage_201406.html
3 5129 5.29% 255564 1.77% /
4 3762 3.88% 36720 0.25% /usage/
5 2159 2.23% 275098 1.91% /usage/usage_201404.html
6 1514 1.56% 26591 0.18% /arch/ofiary/www.arkitowie.win.pl/
7 1279 1.32% 0 0.00% /robots.txt
8 1048 1.08% 155121 1.07% /arch/Jackowski+nawalony+jak+stodola.mp3
9 884 0.91% 3683 0.03% /favicon.ico
10 743 0.77% 95171 0.66% /usage/usage_201307.html
11 693 0.72% 196114 1.36% /prace/Teoria_i_praktyka_propagandy_na_przykladzie_audycji_RM.pdf
12 634 0.65% 20792 0.14% /usage/usage_201403.html
13 535 0.55% 69031 0.48% /usage/usage_201401.html
14 510 0.53% 19129 0.13% /arch/
15 476 0.49% 60819 0.42% /usage/usage_201305.html
16 422 0.44% 54317 0.38% /usage/usage_201310.html
17 418 0.43% 14906 0.10% /nagrania/
18 376 0.39% 547324 3.79% /arch/baniak-2002-a.gorny-slRM.pdf
19 337 0.35% 1012 0.01% /teksty/majowka-u-prez/cyb-ol-s.jpeg
20 335 0.35% 12591 0.09% /arch/20110211s.jpeg
21 333 0.34% 461 0.00% /teksty/majowka-u-prez/cyb-mil-s.jpeg
22 333 0.34% 6052 0.04% /teksty/pkrd/XII-zjazd-pkrd.jpeg
23 332 0.34% 5287 0.04% /teksty/majowka-u-prez/cyb-rydz-s.jpeg
24 331 0.34% 5021 0.03% /teksty/2010-06-13-zjazd-dla-dzieci/chronmy-dzieci.jpeg
25 330 0.34% 3018 0.02% /arch/zakaz-handlu-4.jpeg
26 329 0.34% 3290 0.02% /teksty/majowka-u-prez/cyb-kwa-s.jpeg
27 328 0.34% 1608 0.01% /nw/brunatna_ksiega_2009-2010s.jpeg
28 312 0.32% 3848 0.03% /arch/ofiary/www.arkitowie.win.pl/wydruk.php
29 291 0.30% 40206 0.28% /arch/media.miks.uj.edu.pl/
30 257 0.27% 14392 0.10% /incydenty.html

Top 10 of 1917 Total URLs By KBytes
# Hits KBytes URL
1 25067 25.86% 3188890 22.09% /usage/usage_201402.html
2 14 0.01% 1594085 11.04% /nagrania/nagrania.tar.xz
3 6270 6.47% 691494 4.79% /usage/usage_201406.html
4 376 0.39% 547324 3.79% /arch/baniak-2002-a.gorny-slRM.pdf
5 44 0.05% 387122 2.68% /arch/Imperium.mp3
6 32 0.03% 384462 2.66% /arch/Ale_Plama-19-10-03-Radyjo.avi
7 4 0.00% 312895 2.17% /nagrania/20091005-klafka/20091005-klafka.wav
8 2159 2.23% 275098 1.91% /usage/usage_201404.html
9 22 0.02% 263510 1.83% /blog/uprzywilejowana/kkisp-krit-odp.pdf
10 5129 5.29% 255564 1.77% /

Top 10 of 648 Total Entry Pages
# Hits Visits URL
1 5129 5.29% 2894 25.20% /
2 25067 25.86% 2602 22.66% /usage/usage_201402.html
3 6270 6.47% 594 5.17% /usage/usage_201406.html
4 3762 3.88% 307 2.67% /usage/
5 1514 1.56% 246 2.14% /arch/ofiary/www.arkitowie.win.pl/
6 422 0.44% 230 2.00% /usage/usage_201310.html
7 634 0.65% 193 1.68% /usage/usage_201403.html
8 510 0.53% 168 1.46% /arch/
9 291 0.30% 136 1.18% /arch/media.miks.uj.edu.pl/
10 418 0.43% 119 1.04% /nagrania/

Top 10 of 633 Total Exit Pages
# Hits Visits URL
1 5129 5.29% 2755 24.14% /
2 25067 25.86% 2599 22.77% /usage/usage_201402.html
3 6270 6.47% 593 5.20% /usage/usage_201406.html
4 3762 3.88% 308 2.70% /usage/
5 1514 1.56% 233 2.04% /arch/ofiary/www.arkitowie.win.pl/
6 422 0.44% 230 2.02% /usage/usage_201310.html
7 634 0.65% 194 1.70% /usage/usage_201403.html
8 510 0.53% 163 1.43% /arch/
9 291 0.30% 130 1.14% /arch/media.miks.uj.edu.pl/
10 476 0.49% 113 0.99% /usage/usage_201305.html

Top 30 of 5363 Total Sites
# Hits Files KBytes Visits Hostname
1 7060 7.28% 7059 8.67% 874813 6.06% 55 0.44% 78.84.141.1
2 6376 6.58% 6376 7.83% 811153 5.62% 815 6.56% dedic442.hidehost.net
3 4856 5.01% 4856 5.96% 617779 4.28% 527 4.24% 195-154-233-233.rev.poneytelecom.eu
4 4624 4.77% 4624 5.68% 588264 4.07% 424 3.41% dedic339.hidehost.net
5 4472 4.61% 4472 5.49% 568927 3.94% 573 4.61% 6.160.224.159.triolan.net
6 2244 2.32% 2244 2.76% 22315 0.15% 43 0.35% 139.46-150-103.bras2.donapex.net
7 2214 2.28% 995 1.22% 324335 2.25% 246 1.98% crawl-66-249-78-208.googlebot.com
8 1175 1.21% 1175 1.44% 149483 1.04% 10 0.08% 178-137-83-35-lvv.broadband.kyivstar.net
9 1041 1.07% 1041 1.28% 53585 0.37% 4 0.03% 192.4.150.178.triolan.net
10 955 0.99% 955 1.17% 121495 0.84% 24 0.19% 178-137-94-241-lvv.broadband.kyivstar.net
11 859 0.89% 825 1.01% 126454 0.88% 138 1.11% spider-5-255-253-63.yandex.com
12 804 0.83% 804 0.99% 101155 0.70% 2 0.02% host229.net176-62-72.omkc.ru
13 651 0.67% 520 0.64% 525193 3.64% 1 0.01% n13g1.007ac9.net
14 636 0.66% 504 0.62% 478266 3.31% 1 0.01% n14g1.007ac9.net
15 608 0.63% 608 0.75% 78620 0.54% 93 0.75% 180.220-pool.nikopol.net
16 581 0.60% 529 0.65% 3359 0.02% 3 0.02% un-125-103.static.sitel.net.pl
17 543 0.56% 543 0.67% 69080 0.48% 9 0.07% sol-fttb.223.153.118.46.sovam.net.ua
18 540 0.56% 0 0.00% 186 0.00% 0 0.00% 178.33.28.205
19 512 0.53% 423 0.52% 33978 0.24% 86 0.69% msnbot-207-46-13-80.search.msn.com
20 498 0.51% 124 0.15% 8595 0.06% 27 0.22% crawl-66-249-66-1.googlebot.com
21 493 0.51% 407 0.50% 3674 0.03% 5 0.04% 247.ip-92-222-161.eu
22 491 0.51% 409 0.50% 16713 0.12% 84 0.68% msnbot-157-55-39-98.search.msn.com
23 460 0.47% 0 0.00% 158 0.00% 0 0.00% 178.33.28.209
24 459 0.47% 381 0.47% 3276 0.02% 3 0.02% 91.188.125.118
25 455 0.47% 377 0.46% 3223 0.02% 3 0.02% 100.ip-37-187-59.eu
26 441 0.46% 439 0.54% 51231 0.35% 2 0.02% host228.net176-62-72.omkc.ru
27 430 0.44% 404 0.50% 2292 0.02% 1 0.01% 100.ip-37-187-237.eu
28 430 0.44% 404 0.50% 2292 0.02% 1 0.01% 178.19.96.131
29 406 0.42% 0 0.00% 140 0.00% 0 0.00% 188.165.74.147
30 404 0.42% 404 0.50% 4015 0.03% 88 0.71% vpnf5-nat-217-226.vnet.dn.ua

Top 10 of 5363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7060 7.28% 7059 8.67% 874813 6.06% 55 0.44% 78.84.141.1
2 6376 6.58% 6376 7.83% 811153 5.62% 815 6.56% dedic442.hidehost.net
3 4856 5.01% 4856 5.96% 617779 4.28% 527 4.24% 195-154-233-233.rev.poneytelecom.eu
4 103 0.11% 100 0.12% 613746 4.25% 1 0.01% ip-184-235-238-178.static.contabo.net
5 4624 4.77% 4624 5.68% 588264 4.07% 424 3.41% dedic339.hidehost.net
6 4472 4.61% 4472 5.49% 568927 3.94% 573 4.61% 6.160.224.159.triolan.net
7 651 0.67% 520 0.64% 525193 3.64% 1 0.01% n13g1.007ac9.net
8 636 0.66% 504 0.62% 478266 3.31% 1 0.01% n14g1.007ac9.net
9 2214 2.28% 995 1.22% 324335 2.25% 246 1.98% crawl-66-249-78-208.googlebot.com
10 81 0.08% 81 0.10% 219840 1.52% 1 0.01% host-2-101-141-219.as13285.net

Top 30 of 5715 Total Referrers
# Hits Referrer
1 39398 40.65% - (Direct Request)
2 5399 5.57% http://www.radiomaryja.pl.eu.org/
3 1541 1.59% http://www.radiomaryja.pl.eu.org/teksty/2010-06-19-zjazd-dla-mlodziezy/
4 1060 1.09% http://faqmind.com/
5 1052 1.09% http://www.radiomaryja.pl.eu.org/phpmyadmin/scripts/setup.phpwww.radiomaryja.pl.eu.org\r
6 1027 1.06% http://www.google.pl/url
7 964 0.99% http://vk.com/butikpromokod
8 957 0.99% https://www.google.pl/
9 886 0.91% https://www.google.com/search
10 608 0.63% http://tretinoincream-05.com/
11 467 0.48% http://www.google.com/search
12 370 0.38% http://radiomaryja.pl.eu.org/
13 286 0.30% http://www.fronda.pl/forum/dlaczego-handel-w-swiatyni,56862.html
14 268 0.28% http://www.radiomaryja.pl.eu.org/arch/ofiary/www.arkitowie.win.pl/index.html
15 266 0.27% http://www.radiomaryja.pl.eu.org/phpmyadmin/scripts/setup.phpwww.radiomaryja.pl.eu.org
16 263 0.27% http://wszystkojestmozliwe.wordpress.com/
17 140 0.14% http://download25.eu
18 138 0.14% http://www.radiomaryja.pl.eu.org/prace/Teoria_i_praktyka_propagandy_na_przykladzie_audycji_RM.pdf
19 132 0.14% http://www.radiomaryja.pl.eu.org/arch/art2662.htm
20 130 0.13% http://saluteuomo.wordpress.com
21 125 0.13% http://exinequp.byethost9.com
22 120 0.12% http://www.radiomaryja.pl.eu.org/teksty/ndz-20040211-mjb-rj.html
23 118 0.12% http://www.radiomaryja.pl.eu.org/phpmyadmin/scripts/setup.php
24 116 0.12% http://angrydorrs.ru
25 116 0.12% http://www.incasle.com
26 116 0.12% http://www.radiomaryja.pl.eu.org/usage/
27 115 0.12% http://redownloadlab.com
28 112 0.12% http://igronawty.ru
29 112 0.12% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
30 104 0.11% http://5139chinaviagraonline.makesit.net

Top 20 of 65 Total Search Strings
# Hits Search String
1 585 43.27% actualvacancies.ru
2 301 22.26% fx-tea.ru
3 40 2.96% http://apothecary.fhphacc.com/cholesterol-medicine-usa.html
4 35 2.59% http://perfect-bastion.ru//index_d.html
5 30 2.22% http://perfect-bastion.ru//index_c.html
6 20 1.48% http://apothecary.fhphacc.com/antibiotics-medicine-usa.html
7 20 1.48% http://apothecary.fhphacc.com/index-us.html
8 20 1.48% http://apothecary.fhphacc.com/testimonials-us.html
9 20 1.48% http://perfect-bastion.ru/index_a.html
10 20 1.48% http://perfect-bastion.ru/index_b.html
11 15 1.11% http://apothecary.fhphacc.com/
12 15 1.11% http://apothecary.fhphacc.com/alcoholism-medicine-usa.html
13 15 1.11% http://apothecary.fhphacc.com/muscle-relaxants-medicine-usa.html
14 15 1.11% http://apothecary.fhphacc.com/women-s-health-medicine-usa.html
15 10 0.74% http://apothecary.fhphacc.com/antifungals-medicine-usa.html
16 10 0.74% http://apothecary.fhphacc.com/asthma-medicine-usa.html
17 10 0.74% http://apothecary.fhphacc.com/birth-control-medicine-usa.html
18 10 0.74% http://apothecary.fhphacc.com/contact-us.html
19 10 0.74% http://apothecary.fhphacc.com/id=3
20 10 0.74% http://perfect-bastion.ru/

Top 15 of 1240 Total User Agents
# Hits User Agent
1 7216 7.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
2 6253 6.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
3 6034 6.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 4281 4.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2686 2.77% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
6 1423 1.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1375 1.42% NSPlayer/10.0.0.4072 WMFSDK/10.0
8 1287 1.33% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
9 1271 1.31% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 1015 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 961 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
12 904 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 896 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
14 879 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
15 879 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0

Usage by Country for June 2014

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 27027 27.89% 25827 31.72% 4808352 33.31% Network (net)
2 19986 20.62% 16646 20.44% 2881396 19.96% Unresolved/Unknown
3 17131 17.68% 11634 14.29% 3394820 23.51% Commercial (com)
4 15762 16.26% 14119 17.34% 1909340 13.23% Poland
5 9856 10.17% 8861 10.88% 679741 4.71% European Union
6 2353 2.43% 2093 2.57% 196576 1.36% Russian Federation
7 1589 1.64% 1253 1.54% 350844 2.43% Germany
8 1432 1.48% 1432 1.76% 134573 0.93% Ukraine
9 470 0.48% 470 0.58% 4673 0.03% Belarus
10 421 0.43% 375 0.46% 18088 0.13% China
11 81 0.08% 65 0.08% 1233 0.01% Brazil
12 71 0.07% 19 0.02% 1950 0.01% France
13 46 0.05% 40 0.05% 3719 0.03% Italy
14 42 0.04% 42 0.05% 5626 0.04% Non-Profit (org)
15 42 0.04% 3 0.00% 513 0.00% United States
16 36 0.04% 19 0.02% 3542 0.02% Generic TLD (info)
17 35 0.04% 29 0.04% 4754 0.03% Greece
18 32 0.03% 32 0.04% 4071 0.03% Gibraltar
19 29 0.03% 18 0.02% 227 0.00% Belgium
20 29 0.03% 28 0.03% 3003 0.02% Sweden
21 24 0.02% 24 0.03% 2927 0.02% Iceland
22 23 0.02% 23 0.03% 2577 0.02% Austria
23 23 0.02% 7 0.01% 960 0.01% Canada
24 23 0.02% 23 0.03% 497 0.00% Finland
25 21 0.02% 21 0.03% 1998 0.01% Luxembourg
26 19 0.02% 19 0.02% 273 0.00% Argentina
27 19 0.02% 19 0.02% 625 0.00% Norway
28 18 0.02% 12 0.01% 1307 0.01% Romania
29 18 0.02% 16 0.02% 1900 0.01% United Kingdom
30 17 0.02% 16 0.02% 864 0.01% Australia


Generated by Webalizer Version 2.21